A collection of conference talks, seminars, and workshops I've given, with slides and supporting material. See my GitHub profile for more about me.
- GitHub: https://github.com/donlelef
- LinkedIn: https://www.linkedin.com/in/emanuelefabbiani/
- Sessionize (speaker profile): https://sessionize.com/emanuele-fabbiani/
- Google Scholar: https://scholar.google.com/citations?user=aK8MDJIAAAAJ
- Medium: https://medium.com/@donlelef
- YouTube (talk recordings): https://www.youtube.com/playlist?list=PLbrceUOJLNLSlZfIWXZCdXzTeVw3JSurG
| Talk | Where | Slides | Video | Code |
|---|---|---|---|---|
| Academic and Business Research in AI for Energy | Applied Machine Learning Days (AMLD), Lausanne, Switzerland, 2020 | ✓ | ✓ | — |
| Advanced Polars: Lazy Queries and Streaming Mode | PyData Paris, Paris, France, 2025 | ✓ | ✓ | ✓ |
| AI Adoption: 6 DOs and DON'Ts | TeamSystem — internal talk, Italy, 2026 | ✓ | — | — |
| AI Agents as Interviewers: a New Way of Building Specs | Cursor Cafe, Milan, Italy, 2026 (+1 more) | ✓ | — | ✓ |
| AI Coding Agents: From Hype to Discipline | CRIF (internal), Bologna, Italy, 2026 | ✓ | — | — |
| AI in Business and Academy | Eni, Italy, 2022 | ✓ | — | — |
| Angels and Demons | Codemotion, Rome, Italy, 2026 | ✓ | — | — |
| Beyond Basic RAG | AI Heroes, Turin, Italy, 2025 | ✓ | — | ✓ |
| Beyond ChatGPT: RAG and Fine-Tuning | UniPV — guest lecture, Pavia, Italy, 2024 | ✓ | — | ✓ |
| From Embeddings to Transformers: Build Your Own GPT | Applied Machine Learning Days (AMLD) — "At the Cutting Edge of Generative AI", Lausanne, Switzerland, 2024 | ✓ | — | ✓ |
| Evaluating GenAI Applications | Nexi — internal talk, Milan, Italy, 2026 | ✓ | — | — |
| Forecasting Gas Demand: a Machine Learning Approach | P-Value Meetup, Pavia, Italy, 2019 | ✓ | — | — |
| From Chickens to Transformers: The Rise of Foundation Models in Forecasting | Wrocław University of Science and Technology — invited lecture, Wrocław, Poland, 2026 | ✓ | — | — |
| From SHAP to EBM: Explain Your Gradient Boosting Models in Python | Swiss Python Summit, Rapperswil (Zurich), Switzerland, 2024 (+2 more) | ✓ | ✓ | ✓ |
| Heuristics for Code Review | Credimi — internal talk, Milan, Italy, 2022 | ✓ | — | — |
| Hey Gemini, Find the Dinosaur! | Codemotion, Milan, Italy, 2024 | ✓ | — | — |
| How Does AI Watermarking Work? A Close Look at SynthID | Codemotion, Milan, Italy, 2026 (+1 more) | ✓ | — | — |
| How to Behave in a Team? Heuristics from Game Theory | Futuru, Iglesias, Italy, 2024 | ✓ | ✓ | — |
| Inside the Mind of an LLM | Codemotion, Milan, Italy, 2024 (+3 more) | ✓ | ✓ | — |
| Is Your Marketing Effective? Let Bayes Decide! | PyData, Milan, Italy, 2024 (+5 more) | ✓ | ✓ | ✓ |
| MCP: Principles and Practice | AgentCon, Milan, Italy, 2025 (+1 more) | ✓ | — | ✓ |
| MLOps on AWS: a Hands-On Tutorial | Applied Machine Learning Days (AMLD), Lausanne, Switzerland, 2022 | ✓ | — | ✓ |
| Observability for the GenAI Era | PyCon Italy, Bologna, Italy, 2025 (+1 more) | ✓ | ✓ | ✓ |
| Ordo Ab Chao: The Magic of DALL-E and Midjourney | Codemotion meetup, Milan, Italy, 2024 (+3 more) | ✓ | ✓ | — |
| Product Management for the GenAI Era | Talks at Eni, Milan, Italy, 2025 | ✓ | — | — |
| Serverless Computing for Mathematical Optimization | PyCon Italy, Florence, Italy, 2023 (+2 more) | ✓ | ✓ | — |
| Should You Trust Your Copilot? Limitations and Merits of AI Coding Assistants | Pisa.dev, Pisa, Italy, 2023 (+3 more) | ✓ | — | — |
| System Design for the GenAI Era | AI Heroes, Turin, Italy, 2024 | ✓ | ✓ | ✓ |
| Talking AI with a CEO | Talks with Profession AI, Milan, Italy, 2024 (+1 more) | ✓ | — | — |
| The Future of Forecasting | Talks at Zambon, Milan, Italy, 2025 | ✓ | — | — |
| The Hitchhiker's Guide to asyncio | Python Milan, Milan, Italy, 2023 (+2 more) | ✓ | ✓ | ✓ |
| Embeddings, Transformers, RLHF: Three Key Ideas to Understand ChatGPT | Talks at Buildo, Milan, Italy, 2023 (+7 more) | ✓ | ✓ | — |
| Tool, Author, or Danger? The Role of Generative AI in Academic Research | SIIAM Congress, Rome, Italy, 2023 | ✓ | ✓ | — |
| Vibe Coding - The good, the bad, the ugly | WeMakeFuture, Bologna, Italy, 2025 (+1 more) | ✓ | — | — |
| Your Degree is Worthless | Catholic University of Milan - invited lecture, Milan, Italy, 2025 | ✓ | — | — |
| Work | Where | Document |
|---|---|---|
| Applications of the Lyapunov Equation to Derivative Pricing | Master's Degree in Computer Engineering, University of Pavia, Italy, 2017 | ✓ |
| Machine Learning Approaches for Energy Distribution and Planning | PhD in Electrical, Computer and Biomedical Engineering, University of Pavia, Italy, 2020 | ✓ |
My other academic work — journal articles, conference papers, and citations — can be found on my Google Scholar profile.